Eau Galle Dam
| Parameter | Latest Value | Date |
|---|---|---|
| Pool (ft) : | 940.18 | 13 Jul 2026, 22:30 |
| Tailwater (ft) : | 912.17 | 13 Jul 2026, 22:45 |
| Flow-In (cfs) : | 13 | 13 Jul 2026, 06:00 |
| Flow-Out (cfs) : | 16 | 13 Jul 2026, 22:45 |
| Air Temp (F) : | 93 | 13 Jul 2026, 22:30 |
| Pool Water Temp (F) : | 0 | 13 Jul 2026, 22:30 |
| Tailwater Water Temp (F) : | 76 | 13 Jul 2026, 22:45 |
| Wind Speed (mph) : | 0 | 13 Jul 2026, 22:30 |
| Wind Dir (deg) : | 0 | 13 Jul 2026, 22:30 |
| Total 24 hr Precip. (in) : | 0.00 | 12 Jul 2026, 24:00 |
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]