Eau Galle Dam

Parameter | Latest Value | Date |
---|---|---|
Pool (ft) : | 940.56 | 11 Jun 2025, 01:30 |
Tailwater (ft) : | 912.58 | 11 Jun 2025, 01:45 |
Flow-In (cfs) : | 20 | 10 Jun 2025, 06:00 |
Flow-Out (cfs) : | 31 | 11 Jun 2025, 01:45 |
Air Temp (F) : | 72 | 11 Jun 2025, 01:30 |
Pool Water Temp (F) : | 0 | 11 Jun 2025, 01:30 |
Tailwater Water Temp (F) : | 64 | 11 Jun 2025, 01:45 |
Wind Speed (mph) : | 0 | 11 Jun 2025, 01:30 |
Wind Dir (deg) : | 0 | 11 Jun 2025, 01:30 |
Total 24 hr Precip. (in) : | 0.00 | 10 Jun 2025, 24:00 |



[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]