Eau Galle Dam

Parameter | Latest Value | Date |
---|---|---|
Pool (ft) : | 940.62 | 25 Apr 2025, 15:30 |
Tailwater (ft) : | 912.75 | 25 Apr 2025, 15:45 |
Flow-In (cfs) : | 33 | 24 Apr 2025, 24:00 |
Flow-Out (cfs) : | 37 | 25 Apr 2025, 15:45 |
Air Temp (F) : | 43 | 25 Apr 2025, 15:30 |
Pool Water Temp (F) : | 0 | 25 Apr 2025, 15:30 |
Tailwater Water Temp (F) : | 52 | 25 Apr 2025, 15:45 |
Wind Speed (mph) : | 0 | 25 Apr 2025, 15:30 |
Wind Dir (deg) : | 3 | 25 Apr 2025, 15:30 |
Total 24 hr Precip. (in) : | 0.02 | 24 Apr 2025, 24:00 |



[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]