Eau Galle Dam
| Parameter | Latest Value | Date |
|---|---|---|
| Pool (ft) : | 940.18 | 27 Feb 2026, 04:30 |
| Tailwater (ft) : | 912.19 | 27 Feb 2026, 04:45 |
| Flow-In (cfs) : | 15 | 26 Feb 2026, 12:00 |
| Flow-Out (cfs) : | 16 | 27 Feb 2026, 04:45 |
| Air Temp (F) : | 28 | 27 Feb 2026, 04:30 |
| Pool Water Temp (F) : | 0 | 27 Feb 2026, 04:30 |
| Tailwater Water Temp (F) : | 36 | 27 Feb 2026, 04:45 |
| Wind Speed (mph) : | 0 | 27 Feb 2026, 04:30 |
| Wind Dir (deg) : | 0 | 27 Feb 2026, 04:30 |
| Total 24 hr Precip. (in) : | 0.00 | 26 Feb 2026, 24:00 |
[an error occurred while processing this directive]
[an error occurred while processing this directive]
[an error occurred while processing this directive]